<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Special and Visual Effects Degree Courses Website</title>
	<atom:link href="http://sfxhub.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sfxhub.com</link>
	<description>Special and Visual Effects.</description>
	<lastBuildDate>Mon, 22 Apr 2013 20:22:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>VFX London Studio Visits</title>
		<link>http://sfxhub.com/?p=1010</link>
		<comments>http://sfxhub.com/?p=1010#comments</comments>
		<pubDate>Wed, 09 Jan 2013 19:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://sfxhub.com/?p=1010</guid>
		<description><![CDATA[3 of the students on The University of Bolton&#8217;s Effects courses were provided with industry feedback on their recent Professional Project from Bruno Baron, CG supervisor on the recent Bond Movie, Skyfall. Double Negative (who won the Oscar for Visual Effects for their work on Inception) provided students on the final year of the BSc course with a project [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #4e4e4e;"> 3 of the students on The University of Bolton&#8217;s Effects courses were provided with industry feedback on their recent Professional Project from Bruno Baron, CG supervisor on the recent Bond Movie, Skyfall.</span> Double Negative (who won the Oscar for Visual Effects for their work on Inception) provided students on the final year of the BSc course with a project to digitally recreate a scene that Double Negative supplied. The students then rebuilt the work digitally from modelling through texturing and lighting to final compositing. The students showcased their work in a Double Negative screening room and received very positive feedback.</p>
<p>This was just one of the events on the trip though!</p>
<p>In all students from all 3 years of the course visited the 4 largest Visual Effects agencies in Europe from Cinesite (whose offices you can see us photographed outside) to Double Negative, MPC and then Framestore. In this, our annual trip to the agencies, students were taken on tours and shown examples of work which will hopefully inspire their work in later projects!</p>
]]></content:encoded>
			<wfw:commentRss>http://sfxhub.com/?feed=rss2&#038;p=1010</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Showreel</title>
		<link>http://sfxhub.com/?p=1003</link>
		<comments>http://sfxhub.com/?p=1003#comments</comments>
		<pubDate>Wed, 19 Dec 2012 17:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gallery & Portfolio]]></category>

		<guid isPermaLink="false">http://sfxhub.com/?p=1003</guid>
		<description><![CDATA[Latest showreel from the FX courses]]></description>
				<content:encoded><![CDATA[<p><a href="http://vimeo.com/49379921">Latest showreel from the FX courses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sfxhub.com/?feed=rss2&#038;p=1003</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CGI Flying Mech</title>
		<link>http://sfxhub.com/?p=972</link>
		<comments>http://sfxhub.com/?p=972#comments</comments>
		<pubDate>Thu, 18 Aug 2011 22:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery & Portfolio]]></category>

		<guid isPermaLink="false">http://sfxhub.com/?p=972</guid>
		<description><![CDATA[A concept and realised CG flying Mech]]></description>
				<content:encoded><![CDATA[<p>A concept and realised CG flying Mech</p>
]]></content:encoded>
			<wfw:commentRss>http://sfxhub.com/?feed=rss2&#038;p=972</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creature Design Sculpt</title>
		<link>http://sfxhub.com/?p=966</link>
		<comments>http://sfxhub.com/?p=966#comments</comments>
		<pubDate>Thu, 18 Aug 2011 22:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery & Portfolio]]></category>

		<guid isPermaLink="false">http://sfxhub.com/?p=966</guid>
		<description><![CDATA[A creature sculpt from one of our second year students.]]></description>
				<content:encoded><![CDATA[<p>A creature sculpt from one of our second year students.</p>
]]></content:encoded>
			<wfw:commentRss>http://sfxhub.com/?feed=rss2&#038;p=966</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something in the woods&#8230;.</title>
		<link>http://sfxhub.com/?p=936</link>
		<comments>http://sfxhub.com/?p=936#comments</comments>
		<pubDate>Wed, 17 Aug 2011 13:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery & Portfolio]]></category>

		<guid isPermaLink="false">http://sfxhub.com/?p=936</guid>
		<description><![CDATA[What&#8217;s that?]]></description>
				<content:encoded><![CDATA[<p>What&#8217;s that?</p>
]]></content:encoded>
			<wfw:commentRss>http://sfxhub.com/?feed=rss2&#038;p=936</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phone &#8211; but not what you think&#8230;</title>
		<link>http://sfxhub.com/?p=931</link>
		<comments>http://sfxhub.com/?p=931#comments</comments>
		<pubDate>Wed, 17 Aug 2011 13:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random!]]></category>

		<guid isPermaLink="false">http://sfxhub.com/?p=931</guid>
		<description><![CDATA[Some work from a final year project]]></description>
				<content:encoded><![CDATA[<p>Some work from a final year project</p>
]]></content:encoded>
			<wfw:commentRss>http://sfxhub.com/?feed=rss2&#038;p=931</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Be(a)st of teamwork</title>
		<link>http://sfxhub.com/?p=910</link>
		<comments>http://sfxhub.com/?p=910#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery & Portfolio]]></category>

		<guid isPermaLink="false">http://sfxhub.com/?p=910</guid>
		<description><![CDATA[An example of a CGI monster and compositing from one of our recent Multi Year Projects.]]></description>
				<content:encoded><![CDATA[<p>An example of a CGI monster and compositing from one of our recent Multi Year Projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://sfxhub.com/?feed=rss2&#038;p=910</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya Tutorial &#8211; Projection Mapping 101</title>
		<link>http://sfxhub.com/?p=899</link>
		<comments>http://sfxhub.com/?p=899#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery & Portfolio]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://sfxhub.com/?p=899</guid>
		<description><![CDATA[An introduction to Projection Mapping in Maya from one of our first year modules]]></description>
				<content:encoded><![CDATA[<p>An introduction to Projection Mapping in Maya from one of our first year modules</p>
]]></content:encoded>
			<wfw:commentRss>http://sfxhub.com/?feed=rss2&#038;p=899</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate work on final Harry Potter movie</title>
		<link>http://sfxhub.com/?p=846</link>
		<comments>http://sfxhub.com/?p=846#comments</comments>
		<pubDate>Tue, 12 Jul 2011 21:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://192.168.0.27/wordpress/?p=846</guid>
		<description><![CDATA[Three of our top graduates from last year were hired within weeks of graduation by Double Negative in London. Liam Major and Malcolm Watts were among them and have recently finished work on Harry Potter and the Deathly Hallows Part 2. Double Negative have since won both the Visual Effects BAFTA and Oscar for the [...]]]></description>
				<content:encoded><![CDATA[<p>Three of our top graduates from last year were hired within weeks of graduation by Double Negative in London. Liam Major and Malcolm Watts were among them and have recently finished work on Harry Potter and the Deathly Hallows Part 2.</p>
<p>Double Negative have since won both the Visual Effects BAFTA and Oscar for the film Inception. Malcolm Watts was working on Body Tracking for the main actors, to help create digital doubles that perfectly lined up with the movements of the actors in the shot. A number of the shots that he worked on were also setup for Stereoscopic Projection. He also helped Body Track a couple of shots where the actors were on the Dragon Rig to line up shadows to cast correctly on to the Computer Generated Dragon.</p>
<p>Liam helped with the compositing and rotoscoping for the Battle of Hogwarts and Dragon sequences.</p>
<p>Liam Major said of the Special Effects Development course at University of Bolton:</p>
<p>&#8220;Bolton University&#8217;s SFX course guided me creatively, practically and professionally to ensure I had the skills and understanding required to break into the industry. The knowledge I gained was relevant and essential. Through this, I achieved what was previously a dream.&#8221;</p>
<p>Next up: Ashley Blyth, who is currently working on the next Pixar movie, their first live action feature &#8211; John Carter of Mars.</p>
]]></content:encoded>
			<wfw:commentRss>http://sfxhub.com/?feed=rss2&#038;p=846</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Negative and BBC visit Bolton SFX course</title>
		<link>http://sfxhub.com/?p=841</link>
		<comments>http://sfxhub.com/?p=841#comments</comments>
		<pubDate>Sat, 09 Jul 2011 03:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://192.168.0.27/wordpress/?p=841</guid>
		<description><![CDATA[The University of Bolton&#8217;s special effects students got a taste of Hollywood recently when Oscar winners, Double Negative, delivered a special guest lecture. The Academy Award-winning visual effects company was responsible for the mind-bending special effects in last year&#8217;s stand-out blockbuster film, Inception. The company, which has also won a BAFTA for the groundbreaking work [...]]]></description>
				<content:encoded><![CDATA[<p>The University of Bolton&#8217;s special effects students got a taste of Hollywood recently when Oscar winners, Double Negative, delivered a special guest lecture.</p>
<p>The Academy Award-winning visual effects company was responsible for the mind-bending special effects in last year&#8217;s stand-out blockbuster film, Inception. The company, which has also won a BAFTA for the groundbreaking work in this film, came to Bolton to speak about the industry to the University&#8217;s special effects students.</p>
<p>This was part of an exceptional day&#8217;s events for the students who were also treated to a lecture by Adrian Woolard, the BBC&#8217;s Project Lead at its Research and Development North Lab.  The day ended with the students showing off their own work to the industry professionals.</p>
<p>Speaking at the student showcase, Jon, a third-year student, who works on both the physical and computer generated sections of the Special Effects course, said: &#8216;Today has been really interesting. It&#8217;s great to see behind the scenes and the process that goes into making such a film.  Plus, it has been a really good way to meet contacts and build bridges. I&#8217;ve got two business cards already.&#8217;</p>
<p>Double Negative started as a boutique studio in 1998 with just 15 staff, it now employs more than 900 people and has worked on some of the biggest films of the past decade. Karen Joseph, from the award-winning studio, spoke about employment opportunities in the industry. She said: &#8216;The UK is a growing player in this market and there are around 5,000 people employed in the visual effects industry across the UK and EU. There are plenty of opportunities to succeed.&#8217;</p>
<p>Her co-worker Julian Foddy, CG Supervisor on the recent hit movie Paul, played students the Inception show-reel the Academy would have seen. He then went through several scenes from the film, including the now-famous &#8216;city-folding&#8217; image, explaining how each one was crafted. Third-year student Claire Ritchie was also impressed with the Inception presentation. She said: &#8216;Finding out some of the secrets and techniques used to make Inception was fascinating, especially as I&#8217;m focusing on the CGI side of special effects.&#8217;</p>
<p>But for all the glitz and glamour of Hollywood, one key message was apparent throughout: you have to work hard. Adrian Woolard said: &#8216;The industry is very competitive. You have to think about that and be motivated to succeed. If I had to make one brutal observation about the industry, it would be… be prepared to work really hard.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://sfxhub.com/?feed=rss2&#038;p=841</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
